Property Attributes
- ID#2587184
- TypeCondos
- CountyKING
- CityBothell
- AreaSoutheast Snohomish
- NeighborhoodDowntown Bothell
- Zip98011
- StyleTownhouse
- Year Built2008
- Taxes$ 8324
- Price$ 869,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2014
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Bright, spacious, and just a short stroll from the heart of downtown Bothell, this 2,014 sq ft end unit townhome offers the space, flexibility, and location you’ve been waiting for. The open concept main level features hardwood floors and an easy flow for everyday living and entertaining. The generous kitchen offers gas cooking, a large island, and plenty of room for a full size dining table. Relax by the electric fireplace or step outside to the welcoming front porch and private fenced patio. Upstairs, the primary suite includes an updated 5 piece en suite bathroom and walk-in closet, while a second bedroom, additional full bath, and laundry room complete the level. A third bedroom with an en suite full bath downstairs provides an ideal setup for guests, a home office, or added privacy. All three bedrooms feature walk-in closets, and recent updates include refreshed bathrooms, new bathroom and laundry flooring, doors, and trim. A finished attached two car garage with painted walls and floor completes this well designed home in one of Bothell’s most walkable locations.
| Price History | |
|---|---|
| 9/24/2026 | Listed $869,000 |
General Features
| Heating | Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 514 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Lawn Service,Road Maintenance |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Levels | Multi/Split |
| Unit Number | 3 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Garden Space,High Speed Int Avail,Outside Entry |
| Building Name | Ross Road Townhomes |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | Downtown Bothell |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Building 10625,unit is the left end. GPS works well. |
| City | Bothell |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Northshore |
| MLS Area | 610 - Southeast Snohomish |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 8324 |
| Public Remarks | Bright,spacious,and just a short stroll from the heart of downtown Bothell,this 2,014 sq ft end unit townhome offers the space,flexibility,and location youve been waiting for. The open concept main l |
| Virtual Tour | https://www.zillow.com/view-imx/5b629eb1-d479-4442-8f4b-00bd0986fdd4?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bothell |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows,Primary Bath,Walk-in Closet,Yard |
| Units In Building Total | 5 |
| Common Property Features | Garden Space,High Speed Int Avail,Outside Entry |
| Property Style | 32 - Townhouse |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Gas,Dryer-Electric,End Unit,Fireplace,Insulated Windows,Primary Bathroom,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 2 |
| Baths Full Lower | 1 |
| Bathrooms | 3 |
Exterior Features
| Exterior Amenities | Cement Planked,Wood,Wood Products |
|---|---|
| Parking Features | Individual Garage |
| Lot Features | Curbs,Dead End Street,Paved,Sidewalk |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 2014 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98011
In The Neighborhood
Bothell
$ 974,900
- Type
- Condos | Active
- Size
- 2,069 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere Real Estate Central
Bothell
$ 945,000
- Type
- Condos | Contingent
- Size
- 1,873 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 929,000
- Type
- Condos | Active
- Size
- 2,000 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: MY REALTY GROUP LLC
Bothell
$ 469,950
- Type
- Condos | Active
- Size
- 1,164 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Coldwell Banker Danforth
Bothell
$ 476,000
- Type
- Condos | Active
- Size
- 1,158 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Kelly Right RE of Seattle LLC
Bothell
$ 735,000
- Type
- Condos | Active
- Size
- 1,290 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Pellego, Inc.
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,366 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett
Bothell
$ 1,463,000
- Type
- Condos | Active
- Size
- 2,352 SqFt
- Rooms
- 4 Beds + 3 Baths
Listed by: KW Everett